CITIES TOLA 999 TOLA 990 TOLA 900 10 G 999 Silver
KARACHI 259000 220900 218000 186899 3200
Islamabad 252000 220900 218000 186899 3200
Peshawar 252000 220900 218000 186899 3200
Quetta 252000 220900 218000 186899 3200
Sargodha 252000 220900 218000 186899 3200
Lahore 252000 220900 218000 186899 3200
Faisalabad 252000 220900 218000 186899 3200
Bahawalnagar 252000 220900 218000 186899 3200
Gujranwala 252000 220900 218000 186899 3200
Multan 252000 220900 218000 186899 3200
Sialkot 252000 220900 218000 186899 3200
Bahawalpur 252000 220900 218000 186899 3200
Vehari 252000 220900 218000 186899 3200
Jhelum 252000 220900 218000 186899 3200
The rates are provided by local Gold Market and Sarafa markets of Karachi, Lahore , Faisalabad, Multan, Bahawalnagar,Gujrawala and other cities.The retail Gold Rate in Pakistan is being supplied by Karachi Sarafa Market.